Books by Reading Age

Books to engage reluctant and struggling readers have been at the heart of Badger Learning's publishing for over twenty years. We are very proud of our portfolio of hi-lo books which reflect our core philosophy of inclusivity and accessibility.

Some key features of our various hi-lo series are:

  • Dyslexia-friendly font and line spacing
  • Engaging illustrations that support pupils’ understanding of the text
  • Age-appropriate stories and subjects, with the look and feel of a ‘real’ book
  • Realistic amounts of text
  • A variety of themes and genres to engage every reader
  • Gripping, accessible stories
  • Fascinating non-fiction subjects to engage young minds
  • Many books include a vocabulary page and questions at the end of the book to aid comprehension

There are over 40 hi-lo series available, all individually levelled by their reading age and interest age and many have been assessed by Accelerated Reader™ and Catch Up® Literacy. To assist you in finding books at the appropriate level, we have listed below all the Badger Learning series by reading age.

Jump to:

Introducing our latest Hi-Lo Reading Age Collections — the ultimate resource for librarians and teachers to boost literacy among reluctant and struggling readers. Save 25% off individual RRPs with our new collections of 50 books, tailored for pupils with a reading age between 6 and 9. Each book incorporates dyslexia-friendly features to help reduce reading challenges such as visual stress and decoding difficulties.

Hi-Lo Books for UKS2 with Reading Age 6–7Reading Age 7–8Reading Age 8–9Bumper Pack for Reading Ages 6–9

Hi-Lo Books for Secondary Schools with Reading Age 6–7Reading Age 7–8Reading Age 8–9Bumper Pack for Reading Ages 6–9

Books from Reading Age 5 (Interest Age 9–14)

Series Reading Age Interest Age Accelerated Reader™ Level Catch Up Level Word Count
Momentum 5–6 9–14 1.6–2.0 100–300
Travellers (2–3 stories per book) 5–8 9–13 1.4–2.9 3–10 100–300 per story

 

Books from Reading Age 6 (Interest Age 7–14)

Series Reading Age Interest Age Accelerated Reader™ Level Catch Up Level Word Count
WOW! Fiction Turquoise 6 9–14 800–1000
WOW! Facts Turquoise (Non-fiction) 6 9–14 3.6–4.6 7 800–1000
First Flight Level 1 6–6.5 7–13 2.2–3.0 7 800–1000
WOW! Fiction Purple 6–6.5 9–14 1000–1250
WOW! Facts Purple (Non-fiction) 6–6.5 9–14 3.9–4.8 8 1000–1250
WOW! Facts Gold (Non-fiction) 6.5 9–14 4.2–5.2 9 1250–1400
WOW! Fiction Gold 6.5 9–14 1250–1400
First Flight Level 2 6.5–7 7–13 2.0–3.2 8 1200–1500
WOW! Facts White (Non-fiction) 6.5–7 9–14 4.5–5.6 10 1400–1600
Runway (2–3 stories per book) 6–7 7–13 1.3–2.4 4–6 200–600 per story
The League of Enchanted Heroes 6–7 9–12 3.3–4.0 9 750
Graphic Novels 6–7 9–13 2.1–2.5 8 500–700
Once Upon Another Time… 6–7 10–13 2.5–3.9 9 500–750
Big Top of Horrors 6–7 12+ 2.1–2.8 6 400–600
Monster Island 6–7 12+ 2.2–2.9 6 300–500
Horror Hotel 6–7 12+ 2.3–2.6 6 300–500
Zipwire 6–7 12+ 2.3–2.9 7 600–700
Dark Reads I & II 6–7 12–16 2.5–3.9 8 500–600
Brainwaves Blue (Non-fiction) 6–8 7–13 3.4–4.3 9 600–1000

 

Books from Reading Age 7 (Interest Age 8–14)

Series Reading Age Interest Age Accelerated Reader™ Level Catch Up Level Word Count
WOW! Facts Lime (Non-fiction) 7 9–14 4.6–6.0 11 1600–1900
Gems 7–8 8–13 3.0–4.2 10 1500–1800
Adventure Park 7–8 9–11 2.9–3.3 10 1200–1500
Strange Town 7–8 9–12 3.2–3.6 10 1400–1600
Time Trek 7–8 9–12 3.6–4.3 10 1300–1400
Snow-Man 7–8 9–13 3.5–4.1 10 1200–1500
WOW! Facts Brown (Non-fiction) 7–8 9–14 4.4–5.5 12 1900–2100
Ignite I & II 7–8 10–14 2.7–4.7 10 1200–1500
Full Flight 7.5–8.5 8–14 1.9–4.7 8–11 1300–1500
Dark Flight 7.5–8 12–14 2.1–3.4 9 1300–1500

 

Books from Reading Age 8 (Interest Age 8–16)

Series Reading Age Interest Age Accelerated Reader™ Level Catch Up Level Word Count
Alien Detective Agency I & II 8–9 8–14 3.0–3.7 10–11 1300–1500
Gigglers 8–9 9–11 2.9–3.5 10 1200–1400
WOW! Facts Grey (Non-fiction) 8–9 9–14 5.4–6.4 2000–3000
Teen Reads I–V 8–9 12–15 2.9–5.0 12 4500–14,000
Between The Lines I & II 8–9 12–16 3.0–4.8 12 5000–6000
Two Sides I & II 8–9 13+ 2.8–4.2 4000
Papercuts I–III 8–9 13+ 3.2–4.8 11–12 5000–6000
YA Reads I & II 8–9 14–16 3.4–4.7 5000–6000
Brainwaves Green (Non-fiction) 8–10 7–14 3.8–5.0 10 800–1200
Brainwaves Orange (Non-fiction) 8–10 7–14 4.5–5.3 11 1300–1500
Brainwaves Purple (Non-fiction) 8–10 7–14 5.1–6.0 12 1800–2000

 

Books from Reading Age 9 (Interest Age 10–16)

Series Reading Age Interest Age Accelerated Reader™ Level Catch Up Level Word Count
Making the Team 9–10 10–16 4.1–4.5 1500–3000
Windows & Mirrors 9–10 13–16 3000–4000